Our Fall/Winter Recreational Program focuses on fun and nurturing a love of the sport while developing players’ skills through weekly practices and games.
Players are required to have:
*Available at SoccerPlus Chilliwack
Chilliwack FC will supply:
Season length: September–November (U5–U10), September–February (U11–U18)
Start date: September 10
End date: December 3
All games are played on Saturdays at Exhibition Field unless otherwise noted. There will be no training/programming on the following dates: Friday, September 30 (National Truth and Reconciliation Day), Monday, October 10 (Thanksgiving), and Friday, November 11 (Remembrance Day).
Training Schedule – Confirmed
U5-U10 Boys and Girls | ||||||||
U5 Boys | Thursday | 5:15–6:30pm | Exhibition Field | U5 Girls | Tuesday | 5:15–6:30pm | Exhibition Field | |
U6 Boys | Thursday | 5:15–6:30pm | Exhibition Field | U6 Girls | Tuesday | 5:15–6:30pm | Exhibition Field | |
U7 Boys | Thursday | 5:15–6:30pm | Exhibition Field | U7 Girls | Monday | 5:15–6:30pm | Exhibition Field | |
U8 Boys | Monday | 5:15–6:30pm | Exhibition Field | U8 Girls | Monday | 5:15–6:30pm | Exhibition Field | |
U9 Boys | Tuesday | 5:15–6:30pm | Exhibition Field | U9 Girls | Wednesday | 5:15–6:30pm | Exhibition Field | |
U10 Boys | Wednesday | 5:15–6:30pm | Exhibition Field | U10 Girls | Wednesday | 5:15–6:30pm | Exhibition Field | |
U11-U14 Boys and Girls | ||||||||
U11 Boys | Monday | 5:00pm-6:15pm | CSSS | U11/U12 Girls | Tuesday | 5:30pm-6:45pm | Exhibition Field | |
U12 Boys | Wednesday | 5:00pm-6:15pm | CSSS | U13/U14 Girls | Tuesday | 6:30pm-7:45pm | CSSS | |
U13 Boys | Wednesday | 6:30pm-7:45pm | Exhibition Field | |||||
U14/U15 Boys (playing U15) |
Wednesday | 6:30pm-7:45pm | Exhibition Field | |||||
All games are played on Saturdays at Exhibition Field unless otherwise noted. There will be no training/programming on the following dates: Friday, September 30 (National Truth and Reconciliation Day), Monday, October 10 (Thanksgiving), and Friday, November 11 (Remembrance Day).
Game Times – Confirmed
CLICK HERE TO VIEW THE SEASON SCHEDULE
U5-U10 Boys and Girls | ||||||||
U5 Boys | Saturday | 9:00am–10:00am | Exhibition Field | U5 Girls | Saturday | 9:00am-10:00am | Exhibition Field | |
U6 Boys | Saturday | 9:00am–10:00am | Exhibition Field | U6 Girls | Saturday | 9:00am–10:00am | Exhibition Field | |
U7 Boys | Saturday | 9:00am-10:00am | Exhibition Field | U8 Girls | Saturday | 9:00am-10:00am | Exhibition Field | |
U8 Boys | Saturday | 10:15am–11:15am | Exhibition Field | U10 Girls | Saturday | 11:30am-12:30pm | Exhibition Field | |
U9 Boys | Saturday | 10:15am–11:15am | Exhibition Field | |||||
U10 Boys | Saturday | 11:30am-12:30pm | Exhibition Field |
Field Maps
U5–U6 Born 2017, 2018 |
$155 |
U7–U8 Born 2015–2016 |
$180 |
U9–U10 Born 2013–2014 |
$200 |
U11–U18 Born 2012–2005 |
$300 |
Pay now or sign-up for our convenient payment plan. If you’re paying with VISA/Mastercard, you can register online by following the link below. If you wish to pay by cash or Interac, please visit our office to register in-person. If you are applying for sponsorship (through KidSport, Jumpstart, Chilliwack Children’s Foundation, etc.), please select the ‘Financial Assistance’ button on the payment screen.